Best deals for business
November 2020
For business
Keeping record of export import contracts
All solutions for working with foreign partners


Exchange rates
18.11.2020We buy | We sell | |
---|---|---|
USD | 10 360,00 ATM 10 400,00 | 10 430,00 ATM 10 520,00 |
EUR | 11 500,00 | 12 500,00 |
JPY | 94,00 | 105,00 |
We buy | We sell | |
---|---|---|
USD | 10 360,00 | 10 430,00 |
EUR | 11 500,00 | 12 500,00 |
JPY | 94,00 | 105,00 |
Exchange Rates | |
---|---|
USD | 10 360,00 |
EUR | 11 500,00 |
JPY | 94,00 |
Currency Converter
Online services
All servicesAloqaBusiness
Convenient remote service for your business.
Be aware of all transactions and movements of funds.
